SEG 2018 Booth Presentation Schedule | Booth 2537 | ||
---|---|---|
MONDAY, OCTOBER 15 (9:00 AM – 6:00 PM) | ||
Time | Topic | Presenter |
9:15 am | Parent-Child Effect and the Impact on Recovery | Carl Neuhaus, VP, Engineering |
9:30 am | Cube Development in the Permian: Estimating Production and Drainage | Jon McKenna, PhD, CE Team Lead |
9:45 am | Real-Time Fracture Modeling and Completions Diagnostics | Carl Neuhaus, VP, Engineering |
10:00 am | Fracturing Out of Zone and the Impact on Production | Andrew Hill, Analysis Manager |
10:15 am | Real-Time Fault Detection and Mitigation | Jon McKenna, PhD, CE Team Lead |
2:50 pm | Cube Development in the Permian: Estimating Production and Drainage | Jon McKenna, PhD, CE Team Lead |
3:05 pm | Parent-Child Effect and the Impact on Recovery | Carl Neuhaus, VP, Engineering |
4:45 pm | Real-Time Fracture Modeling and Completions Diagnostics | Carl Neuhaus, VP, Engineering |
5:00 pm | Fracturing Out of Zone and the Impact on Production | Andrew Hill, Analysis Manager |
5:15 pm | Real-Time Fault Detection and Mitigation | Jon McKenna, PhD, CE Team Lead |
TUESDAY, OCTOBER 16 (9:00 AM – 6:00 PM) | ||
9:50 am | Parent-Child Effect and the Impact on Recovery | Carl Neuhaus, VP, Engineering |
10:05 am | Cube Development in the Permian: Estimating Production and Drainage | Jon McKenna, PhD, CE Team Lead |
10:20 am | Real-Time Fracture Modeling and Completions Diagnostics | Carl Neuhaus, VP, Engineering |
12:00 pm | Lunch and Learn booth 2537 The Future of Hydraulic Fracturing: Getting It Right at Every Stage | Peter Duncan, PhD, CEO & President, MicroSeismic, Inc. |
1:50 pm | Level 3, Ballroom A Entrepreneurs’ Session | Peter Duncan, PhD, CEO & President, MicroSeismic, Inc. |
2:50 pm | Fracturing Out of Zone and the Impact on Production | Andrew Hill, Analysis Manager |
3:05 pm | Real-Time Fault Detection and Mitigation | Jon McKenna, PhD, CE Team Lead |
3:20 pm | Parent-Child Effect and the Impact on Recovery | Carl Neuhaus, VP, Engineering |
4:45 pm | Cube Development in the Permian: Estimating Production and Drainage | Jon McKenna, PhD, CE Team Lead |
5:00 pm | Fracturing Out of Zone and the Impact on Production | Andrew Hill, Analysis Manager |
5:15 pm | Real-Time Fracture Modeling and Completions Diagnostics | Carl Neuhaus, VP, Engineering |
WEDNESDAY, OCTOBER 17 (9:00 AM – 4:30 PM) | ||
9:50 am | Fracturing Out of Zone and the Impact on Production | Andrew Hill, Analysis Manager |
10:05 am | Real-Time Fracture Modeling and Completions Diagnostics | Carl Neuhaus, VP, Engineering |
10:20 am | Real-Time Fault Detection and Mitigation | Jon McKenna, PhD, CE Team Lead |
3:05 pm | Level 3, Ballroom B (BAG) Plenary Sessions: Geophysical Return on Investment for Unconventionals Characterizing Fractures and Stimulated Rock | Peter Duncan, PhD, CEO & President, MicroSeismic, Inc. |
Real-Time Fracture Modeling and Completions Diagnostics
Real-time MicroSeismic monitoring provides a unique opportunity to measure the dynamic response of the earth to well stimulation. Rapid determination of the microseismic location and failure plane, allows real-time visualization of the effects of treatment and assessment of the induced fracture volume. Real-time fracture models allow rapid estimation of drainage volume while the well is being fraced.
Real-Time Fault Detection and Mitigation
The state of stress of the reservoir is one of the dominant factors controlling the reservoirs response to stimulation as well as the effectiveness of the treatment design. Real time microseismic focal mechanisms not only permit differentiating between faults and fractures, but also contain critical information about the in-situ stress that can be used to mitigate the stimulation of geohazards on the fly.
Fracturing Out of Zone and The Impact on Production
Hydraulic stimulation of five wells in the Woodford reactivated multiple fault sets that were not visible in 3D seismic. MicroSeismic-based reservoir simulation highlights the decrease in treatment efficiency and the impact on drainage.
Cube Development in the Permian: Estimating Production and Drainage Volume
Full-field development with high wellbore density in multiple target zones poses challenges regarding interaction between wellbores and decrease in recovery per section. MicroSeismic-based reservoir simulation is used to understand the complexity of draining such a system and identifies the potential for an additional drilling location.
Parent-Child Effect and the Impact on Recovery
Pressure depletion of a parent well acts as a sink for the injected fluid on the child well therefore reducing treatment efficiency and potentially overall recovery. Microseismic data collected during the stimulation of both parent and child wells four years apart make this effect visible and quantify it in a reservoir model.