MONDAY, September 24 (9:00 AM – 6:00 PM) | Topic | Presenter |
---|---|---|
9:05 am | Parent-Child Effect and the Impact on Recovery | Orlando Teran, PhD, Sr. Structural Geologist |
9:20 am | Real-Time Fracture Modeling and Completions Diagnostics | Peter M. Duncan, CEO & President |
9:35 am | Cube Development in the Permian: Estimating Production and Drainage | Carl Neuhaus, VP, Engineering |
12:00 pm | Lunch and Learn: The Future of Hydraulic Fracturing: Getting It Right at Every Stage | Peter Duncan, PhD, CEO & President |
3:20 pm | Cube Development in the Permian: Estimating Production and Drainage | Carl Neuhaus, VP, Engineering |
3:35 pm | Real-Time Fault Detection and Mitigation | Orlando Teran, PhD, Sr. Structural Geologist |
5:15 pm | Real-Time Fracture Modeling and Completions Diagnostics | Peter Duncan, PhD, CEO & President |
5:30 pm | Fracturing Out of Zone and the Impact on Production | Carl Neuhaus, VP, Engineering |
5:45 pm | Parent-Child Effect and the Impact on Recovery | Orlando Teran, PhD, Sr. Structural Geologist |
TUESDAY, September 25 (9:00 AM – 5:30 PM) | Topic | Presenter |
10:15 am | Parent-Child Effect and the Impact on Recovery | Orlando Teran, PhD, Sr. Structural Geologist |
10:30 am | Real-Time Fracture Modeling and Completions Diagnostics | Peter Duncan, PhD, CEO & President |
10:45 am | Cube Development in the Permian: Estimating Production and Drainage | Carl Neuhaus, VP, Engineering |
11:45 am | Fracturing Out of Zone and the Impact on Production | Carl Neuhaus, VP, Engineering |
12:00 pm | Real-Time Fault Detection and Mitigation | Orlando Teran, PhD, Sr. Structural Geologist |
3:20 pm | Real-Time Fracture Modeling and Completions Diagnostics | Peter Duncan, PhD, CEO & President |
3:35 pm | Cube Development in the Permian: Estimating Production and Drainage | Carl Neuhaus, VP, Engineering |
4:45 pm | Fracturing Out of Zone and the Impact on Production | Carl Neuhaus, VP, Engineering |
5:15pm | Parent-Child Effect and the Impact on Recovery | Orlando Teran, PhD, Sr. Structural Geologist |
WEDNESDAY, September 26 (9:00 AM – 2:00 PM) | Topic | Presenter |
10:15am | Cube Development in the Permian: Estimating Production and Drainage | Carl Neuhaus, VP, Engineering |
10:30am | Real-Time Fracture Modeling and Completions Diagnostics | Peter Duncan, PhD, CEO & President |
10:45am | Real-Time Fault Detection and Mitigation | Orlando Teran, PhD, Sr. Structural Geologist |
Real-Time Fracture Modeling and Completions Diagnostics
Real-time MicroSeismic monitoring provides a unique opportunity to measure the dynamic response of the earth to well stimulation. Rapid determination of the microseismic location and failure plane, allows real-time visualization of the effects of treatment and assessment of the induced fracture volume. Real-time fracture models allow rapid estimation of drainage volume while the well is being fraced.
Real-Time Fault Detection and Mitigation
The state of stress of the reservoir is one of the dominant factors controlling the reservoirs response to stimulation as well as the effectiveness of the treatment design. Real time microseismic focal mechanisms not only permit differentiating between faults and fractures, but also contain critical information about the in-situ stress that can be used to mitigate the stimulation of geohazards on the fly.
Fracturing Out of Zone and The Impact on Production
Hydraulic stimulation of five wells in the Woodford reactivated multiple fault sets that were not visible in 3D seismic. MicroSeismic-based reservoir simulation highlights the decrease in treatment efficiency and the impact on drainage.
Cube Development in the Permian: Estimating Production and Drainage Volume
Full-field development with high wellbore density in multiple target zones poses challenges regarding interaction between wellbores and decrease in recovery per section. MicroSeismic-based reservoir simulation is used to understand the complexity of draining such a system and identifies the potential for an additional drilling location.
The Future of Hydraulic Fracturing: Getting It Right At Every Stage
A forward looking view on the future of unconventional field development, frac’ing and frac monitoring.