AAPG
22 Apr 2012 - Apr 25, 2012 | Long Beach Convention Center | Long Beach, CA
Join Us For A Private Presentation - Improving Portfolio Performance Using Microseismic Data
Throughout AAPG, we will be offering special one hour private sessions available only to prospects and customers of Microseismic. In each session we will demonstrate real microseismic results from fracturing jobs and will discuss how to use the information to better manage wells across the entire field. Customers will be able to ask specific questions about their environment to our experts.
To register for your private session, click here.
Each session is open to up to four individuals from the same company.
Stop By Our Booth #1611 For Our Informational Presentations
(no reservations required, open to all show attendees):
| Time | Topic |
|---|---|
| Monday: 9:00am - 5:30pm | |
| 9:00 | Surface Microseismic Resolution |
| 9:30 | Using Microseismic Monitoring to Understand Frac Effectiveness |
| 10:00 | A Marcellus Case Study: Developing a Discrete Fracture Network from Microseismic Results |
| 10:30 | Microseismic Monitoring for Improved Reservoir Management |
| 11:00 | B Value Analysis to Distinguish Fractures from Faults |
| 1:30 | Surface Microseismic Resolution |
| 2:00 | Stress Evolution During the Frac Using Microseismic Source Mechanisms |
| 2:30 | Microseismic Monitoring for Improved Reservoir Management |
| 3:00 | Using Microseismic Monitoring to Understand Frac Effectiveness |
| 3:30 | A Marcellus Case Study: Developing a Discrete Fracture Network from Microseismic Results |
| 4:00 | Stress Evolution During the Frac Using Microseismic Source Mechanisms |
| 4:30 | B Value Analysis to Distinguish Fractures from Faults |
| Tuesday: 9:00am - 5:30pm | |
| 9:00 | Using Microseismic Monitoring to Understand Frac Effectiveness |
| 9:30 | B Value Analysis to Distinguish Fractures from Faults |
| 10:00 | A Marcellus Case Study: Developing a Discrete Fracture Network from Microseismic Results |
| 10:30 | Stress Evolution During the Frac Using Microseismic Source Mechanisms |
| 11:00 | Microseismic Monitoring for Improved Reservoir Management |
| 1:30 | Using Microseismic Monitoring to Understand Frac Effectiveness |
| 2:00 | Surface Microseismic Resolution |
| 2:30 | Stress Evolution During the Frac Using Microseismic Source Mechanisms |
| 3:00 | B Value Analysis to Distinguish Fractures from Faults |
| 3:30 | A Marcellus Case Study: Developing a Discrete Fracture Network from Microseismic Results |
| 4:00 | Microseismic Monitoring for Improved Reservoir Management |
| 4:30 | Surface Microseismic Resolution |
| Wednesday, 8:30am - 2:00pm | |
| 8:30 | Surface Microseismic Resolution |
| 9:00 | Microseismic Monitoring for Improved Reservoir Management |
| 9:30 | A Marcellus Case Study: Developing a Discrete Fracture Network from Microseismic Results |
| 10:00 | Stress Evolution During the Frac Using Microseismic Source Mechanisms |
| 10:30 | B Value Analysis to Distinguish Fractures from Faults |
| 11:00 | Using Microseismic Monitoring to Understand Frac Effectiveness |
| TECHNICAL SESSION - THEME 9: FAULTING, FRACTURING, AND STRESS IN SHALE AND TIGHT RESERVOIRS | |
| Fracture Mechanics Interpreted from Stress Inversion Analysis on Microseismic Event Source Mechanisms in the Marcellus Shale Presented By: Dr. Sherilyn Williams-Stroud Session Day: April 23, 2012 Presentation Time: 11:30AM to 11:50AM Location: Room 201 | |